Description: In this advanced class, you’ll learn how to create dynamic and custom reports using existing MLS reports and spreadsheets. Save them as favorites for quick access or set them as your default.
Related Classes
With CRMLS
Mon 01/06 • 9am - 10am
Mon 01/06 • 10am - 12pm
With CRMLS
Wed 01/08 • 9am - 10am
Wed 01/08 • 10am - 12pm
With CRMLS
Thu 01/09 • 9am - 10am
Thu 01/09 • 10am - 12pm
With CRMLS
Fri 01/10 • 9am - 10am
Fri 01/10 • 10am - 12pm
With CRMLS
Mon 01/27 • 9am - 10am
Mon 01/27 • 10am - 12pm
Mon 02/03 • 9am - 11am
Mon 02/03 • 11am - 12pm
Mon 02/10 • 9am - 10am
Mon 02/10 • 10am - 11am
Mon 02/10 • 11am - 12pm
Thu 02/13 • 9am - 10am
Thu 02/13 • 11am - 12pm
Fri 02/14 • 9am - 10am
Fri 02/14 • 11am - 12pm
Mon 02/24 • 9am - 10am
Mon 02/24 • 9am - 10am
Mon 02/24 • 11am - 12pm
Mon 02/24 • 11am - 12pm
Wed 03/11 • 9am - 10am
Wed 03/11 • 10am - 11am
Wed 03/11 • 11am - 12pm
Thu 03/12 • 9am - 11am
Thu 03/12 • 11am - 12pm
Fri 03/13 • 9am - 10am
Fri 03/13 • 10am - 11am
Fri 03/13 • 11am - 12pm
Fri 03/20 • 10am - 11am
Mon 03/30 • 9am - 10am
Mon 03/30 • 9am - 10am
Mon 03/30 • 10am - 11am
Mon 03/30 • 11am - 12pm
Mon 03/30 • 11am - 12pm
With CRMLS
Mon 04/06 • 9am - 10am
With CRMLS
Mon 04/06 • 10am - 11am
Wed 04/08 • 10am - 11am
Mon 04/27 • 9am - 10am
Mon 04/27 • 10am - 11am
Thu 05/14 • 9am - 10am
Thu 05/14 • 10am - 11am
Thu 05/14 • 11am - 12pm